# REGISTRY_REPORT — registry_studies (R2026.25)

*Full registry universe.*

Studies: **64,369** · runs: **2,334,512** · samples: **2,028,236** · needs-LLM (stage pending): **417**

### host_human

| value | studies |
|---|---:|
| no | 43,775 |
| unknown | 13,696 |
| yes | 6,652 |
| mixed | 246 |

### body_site_primary

| value | studies |
|---|---:|
| (null) | 43,760 |
| unknown_site | 14,018 |
| gut_stool | 3,349 |
| blood_tissue | 1,182 |
| respiratory_lower | 511 |
| oral | 444 |
| vaginal_urogenital | 258 |
| skin | 245 |
| nasal_nasopharyngeal | 195 |
| other_site | 171 |
| multi_site | 149 |
| eye_ear | 60 |
| milk | 27 |

### life_stage_primary

| value | studies |
|---|---:|
| (null) | 43,765 |
| unknown_age | 17,987 |
| adult | 1,509 |
| infant | 450 |
| child | 433 |
| mixed_ages | 86 |
| elderly | 59 |
| neonate | 51 |
| adolescent | 29 |

### assay

| value | studies |
|---|---:|
| shotgun_dna | 45,355 |
| other | 17,327 |
| isolate_genome | 526 |
| amplicon_misfiled | 391 |
| mixed | 357 |
| rna | 181 |
| amplicon | 132 |
| unknown | 97 |
| assembly_only | 3 |

### classification_stage

| value | studies |
|---|---:|
| deterministic_rule | 52,142 |
| sonnet_x2 | 5,164 |
| deterministic_prior | 4,808 |
| opus_adjudicated | 1,663 |
| pending | 417 |
| owner_decision | 96 |
| curator_audit | 79 |

### in_infant_catalog

| value | studies |
|---|---:|
| not_screened | 54,788 |
| exclude | 9,140 |
| include | 389 |
| uncertain | 52 |

### access

| value | studies |
|---|---:|
| open | 64,368 |
| controlled | 1 |

### scope_memberships (a study can be in several)

| scope | studies |
|---|---:|
| human_all | 4,675 |
| gut_adult | 1,202 |
| blood_tissue | 1,127 |
| unknown_site | 993 |
| respiratory | 769 |
| oral | 586 |
| infant_gut | 389 |
| gut_child | 368 |
| vaginal_urogenital | 282 |
| skin | 256 |
| other_site | 251 |
| milk | 64 |

### registry_universe_audit (enumeration track)

| slice   | partition               | tag                         | query                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |   ena_count |   rows_pulled | complete   |   seconds |
|:--------|:------------------------|:----------------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------:|--------------:|:-----------|----------:|
| S1      | y2010                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2010-01-01 AND first_public<=2010-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |        1862 |          1862 | True       |       0   |
| S1      | y2011                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2011-01-01 AND first_public<=2011-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |        1045 |          1045 | True       |       0   |
| S1      | y2012                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2012-01-01 AND first_public<=2012-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |        7645 |          7645 | True       |       0.1 |
| S1      | y2013                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2013-01-01 AND first_public<=2013-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |        6019 |          6019 | True       |       0   |
| S1      | y2014                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2014-01-01 AND first_public<=2014-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       11247 |         11247 | True       |       0.1 |
| S1      | y2015                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2015-01-01 AND first_public<=2015-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       24668 |         24668 | True       |       0.2 |
| S1      | y2016                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2016-01-01 AND first_public<=2016-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       18494 |         18494 | True       |       0.1 |
| S1      | y2017                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2017-01-01 AND first_public<=2017-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       35544 |         35544 | True       |       0.3 |
| S1      | y2018                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2018-01-01 AND first_public<=2018-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       53985 |         53985 | True       |       0.4 |
| S1      | y2019                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2019-01-01 AND first_public<=2019-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       87954 |         87954 | True       |       0.7 |
| S1      | y2020                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2020-01-01 AND first_public<=2020-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       87741 |         87741 | True       |       0.7 |
| S1      | y2021                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2021-01-01 AND first_public<=2021-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       99071 |         99071 | True       |       0.8 |
| S1      | y2022                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2022-01-01 AND first_public<=2022-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |      111886 |        111886 | True       |       0.9 |
| S1      | y2023q1                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2023-01-01 AND first_public<=2023-03-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       44101 |         44101 | True       |       0.3 |
| S1      | y2023q2                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2023-04-01 AND first_public<=2023-06-30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       44844 |         44844 | True       |       0.3 |
| S1      | y2023q3                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2023-07-01 AND first_public<=2023-09-30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       36324 |         36324 | True       |       0.3 |
| S1      | y2023q4                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2023-10-01 AND first_public<=2023-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       36046 |         36046 | True       |       0.3 |
| S1      | y2024q1                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2024-01-01 AND first_public<=2024-03-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       53477 |         53477 | True       |       0.4 |
| S1      | y2024q2                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2024-04-01 AND first_public<=2024-06-30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       41424 |         41424 | True       |       0.3 |
| S1      | y2024q3                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2024-07-01 AND first_public<=2024-09-30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       48802 |         48802 | True       |       0.4 |
| S1      | y2024q4                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2024-10-01 AND first_public<=2024-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       75871 |         75871 | True       |       0.6 |
| S1      | y2025q1                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2025-01-01 AND first_public<=2025-03-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       60575 |         60575 | True       |       0.5 |
| S1      | y2025q2                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2025-04-01 AND first_public<=2025-06-30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       66581 |         66581 | True       |       0.6 |
| S1      | y2025q3                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2025-07-01 AND first_public<=2025-09-30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       54876 |         54876 | True       |       0.4 |
| S1      | y2025q4                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2025-10-01 AND first_public<=2025-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       75675 |         75675 | True       |       0.6 |
| S1      | y2026q1                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2026-01-01 AND first_public<=2026-03-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       79923 |         79923 | True       |       0.6 |
| S1      | y2026q2                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2026-04-01 AND first_public<=2026-06-30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |      103156 |        103156 | True       |       0.8 |
| S1      | y2026q3                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2026-07-01 AND first_public<=2026-09-30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       66596 |         66596 | True       |       0.5 |
| S1      | y2026q4                 | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND first_public>=2026-10-01 AND first_public<=2026-12-31                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |           0 |             0 | True       |       0   |
| S1      | fill_missing_from_index | shotgun_frame_free          | run_accession IN (<29952 accessions missing from partitions>)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |       29952 |         29952 | True       |       0   |
| S1      | TOTAL                   | shotgun_frame_free          | library_source="METAGENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS")                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |     1465384 |       1465384 | True       |      11.2 |
| S2      | all                     | misfiled_genomic_human_taxa | library_source="GENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND (tax_eq(408170) OR tax_eq(433733) OR tax_eq(447426) OR tax_eq(539655) OR tax_eq(646099) OR tax_eq(749906) OR tax_eq(1131769) OR tax_eq(1504969) OR tax_eq(1630596) OR tax_eq(1632839) OR tax_eq(1633571) OR tax_eq(1679718) OR tax_eq(1712573) OR tax_eq(1774142) OR tax_eq(1837932) OR tax_eq(1842734) OR tax_eq(1861841) OR tax_eq(2489051) OR tax_eq(2516875) OR tax_eq(2517771) OR tax_eq(2705415))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |       62089 |         62089 | True       |       0.5 |
| S2      | TOTAL                   | misfiled_genomic_human_taxa | library_source="GENOMIC" AND (library_strategy="WGS" OR library_strategy="WXS") AND (tax_eq(408170) OR tax_eq(433733) OR tax_eq(447426) OR tax_eq(539655) OR tax_eq(646099) OR tax_eq(749906) OR tax_eq(1131769) OR tax_eq(1504969) OR tax_eq(1630596) OR tax_eq(1632839) OR tax_eq(1633571) OR tax_eq(1679718) OR tax_eq(1712573) OR tax_eq(1774142) OR tax_eq(1837932) OR tax_eq(1842734) OR tax_eq(1861841) OR tax_eq(2489051) OR tax_eq(2516875) OR tax_eq(2517771) OR tax_eq(2705415))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |       62089 |         62089 | True       |       0.5 |
| S3      | all                     | adjudication_other_tc_wga   | (library_strategy="OTHER" OR library_strategy="Targeted-Capture" OR library_strategy="WGA") AND (library_source="METAGENOMIC" OR (library_source="OTHER" AND (host_tax_id=9606 OR tax_eq(9606) OR (tax_eq(408170) OR tax_eq(433733) OR tax_eq(447426) OR tax_eq(539655) OR tax_eq(646099) OR tax_eq(749906) OR tax_eq(1131769) OR tax_eq(1504969) OR tax_eq(1630596) OR tax_eq(1632839) OR tax_eq(1633571) OR tax_eq(1679718) OR tax_eq(1712573) OR tax_eq(1774142) OR tax_eq(1837932) OR tax_eq(1842734) OR tax_eq(1861841) OR tax_eq(2489051) OR tax_eq(2516875) OR tax_eq(2517771) OR tax_eq(2705415)))) OR (library_source="GENOMIC" AND (tax_eq(408170) OR tax_eq(433733) OR tax_eq(447426) OR tax_eq(539655) OR tax_eq(646099) OR tax_eq(749906) OR tax_eq(1131769) OR tax_eq(1504969) OR tax_eq(1630596) OR tax_eq(1632839) OR tax_eq(1633571) OR tax_eq(1679718) OR tax_eq(1712573) OR tax_eq(1774142) OR tax_eq(1837932) OR tax_eq(1842734) OR tax_eq(1861841) OR tax_eq(2489051) OR tax_eq(2516875) OR tax_eq(2517771) OR tax_eq(2705415)))) |      457755 |        457755 | True       |      46.4 |
| S3      | TOTAL                   | adjudication_other_tc_wga   | (library_strategy="OTHER" OR library_strategy="Targeted-Capture" OR library_strategy="WGA") AND (library_source="METAGENOMIC" OR (library_source="OTHER" AND (host_tax_id=9606 OR tax_eq(9606) OR (tax_eq(408170) OR tax_eq(433733) OR tax_eq(447426) OR tax_eq(539655) OR tax_eq(646099) OR tax_eq(749906) OR tax_eq(1131769) OR tax_eq(1504969) OR tax_eq(1630596) OR tax_eq(1632839) OR tax_eq(1633571) OR tax_eq(1679718) OR tax_eq(1712573) OR tax_eq(1774142) OR tax_eq(1837932) OR tax_eq(1842734) OR tax_eq(1861841) OR tax_eq(2489051) OR tax_eq(2516875) OR tax_eq(2517771) OR tax_eq(2705415)))) OR (library_source="GENOMIC" AND (tax_eq(408170) OR tax_eq(433733) OR tax_eq(447426) OR tax_eq(539655) OR tax_eq(646099) OR tax_eq(749906) OR tax_eq(1131769) OR tax_eq(1504969) OR tax_eq(1630596) OR tax_eq(1632839) OR tax_eq(1633571) OR tax_eq(1679718) OR tax_eq(1712573) OR tax_eq(1774142) OR tax_eq(1837932) OR tax_eq(1842734) OR tax_eq(1861841) OR tax_eq(2489051) OR tax_eq(2516875) OR tax_eq(2517771) OR tax_eq(2705415)))) |      457755 |        457755 | True       |      46.4 |
